*please note that the current program may be subject to change
- Program Schedule
Program Schedule
Date | Time | Description | |
---|---|---|---|
15:00 – 16:00 | Registration opens |
||
16:00 – 18:00 | Opening Lecture – Sphingolipid Metabolism Lecture: Sphingolipids in lysosomal storage diseases |
||
18:00 – 21:00 | Get together Arkadenhof 🍴 |
||
09:00 – 09:45 | Tutorial | TBA |
|
09:45 – 10:30 | Giovanni D'Angelo, EPFL, Lausanne, Switzerland |
||
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 11:45 | Maria Fedorova, TU Dresden, Germany |
||
11:45 – 12:45 | Talks from abstracts – Session 1 Title TBA
Title TBA Title TBA |
||
12:45 – 13:45 | Lunch Break🍴 |
||
13:45 – 14:30 | Valerie O´Donnell, Cardiff University, United Kingdom | Consortium 1 |
|
14:30 – 15:30 | Talks from abstracts – Session 2 Title TBA
Title TBA Title TBA |
||
15:30 – 16:00 | Coffee Break ⛾ |
||
16:00 – 16:45 | Peter Meikle, Baker Heart and Diabetes Institute, Melbourne, Australia |
||
16:45 – 18:45 | Poster Session I |
||
19:00 – 22:00 | Social Event 🍴 | Wine Tasting + Dinner; Event of MANA |
|
09:00 – 09:45 | Christoph Thiele, University of Bonn, LIMES, Germany |
||
09:45 – 10:30 | Name, University, City, Country | Consortium 2 | |
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 12:40 | Talks from abstracts – Session 3 Title TBA
Title TBA Title TBA Title TBA Title TBA
|
||
12:40 – 13:40 | Lunch Break🍴 |
||
13:40 – 14:25 | Zoltan Takats, Imperial College London, London, United Kingdom |
||
14:25 – 15:25 | Talks from abstracts – Session 4 Title TBA
Title TBA Title TBA |
||
15:25 – 15:55 | Coffee Break ⛾ |
||
15:55 – 17:55 | Poster Session II |
||
19:00 – 22:00 | Dinner 🍴 |
||
09:00 – 9:45 | Tutorial | The GOs and NO-GOs in lipidomics data analysis |
|
09:45 – 10:45 | Julijana Ivanisevic, UNIL, Lausanne, Switzerland |
||
10:30 – 11:00 | Coffee Break ⛾ |
||
11:00 – 12:00 | Talks from abstracts – Session 5 Title TBA
Title TBA Title TBA |
||
12:00 – 12:45 | Andrej Shevchenko, MPI-CBG, Dresden, Germany |
||
12:45 – 13:30 | Closing Session & Prizes |
||
13:30 | Pickup Lunch Packages 🍴 |
Venue
Faculty of Chemistry
Sessions
- Total sessions:
- 45 min (40 min + 5 min discussion) Keynote speaker
- 3 x 20 min (15 min + 5 min discussion) Short talks selected from abstracts
- 3 x 20 min (15 min + 5 min discussion) Short talks submitted to the early career females in lipidomics category
- 2-3 tutorials or optional lunch symposia (45 min before session start)